/*
 DHTML Menu version 3.3.19
 Written by Andy Woolley
 Copyright 2002 (c) Milonic Solutions. All Rights Reserved.
 Plase vist http://www.milonic.co.uk/menu or e-mail menu3@milonic.com
 You may use this menu on your web site free of charge as long as you place prominent links to http://www.milonic.co.uk/menu and
 your inform us of your intentions with your URL AND ALL copyright notices remain in place in all files including your home page
 Comercial support contracts are available on request if you cannot comply with the above rules.
 This script featured on Dynamic Drive (http://www.dynamicdrive.com)
 */

//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}


timegap=500				// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=10;		// Sub menu offset Top position 
suboffset_left=10;		// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"#FFFFFF",			        // Mouse Off Font Color
"336600",				// Mouse Off Background Color
"669900",				// Mouse On Font Color
"000000",				// Mouse On Background Color
"336600",				// Menu Border Color 
13,					// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Arial",		        // Font Name
4,					// Menu Item Padding
"images/arrow.gif",			        // Sub Menu Image (Leave this blank if not needed)
"Black",				        // 3D Border & Separator bar
"669900",			        	// 3D High Color
"Black",			        	// 3D Low Color
"Yellow",				// Current Page Item Font Color (leave this blank to disable)
"Yellow",					// Current Page Item Background Color (leave this blank to disable)
"images/arrowdn.gif",			       // Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"Black",				// Menu Header Background Color (Leave blank if headers are not needed)
]



addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			        // Menu Name - This is needed in order for the menu to be called
109,					// Menu Top - The Top position of the menu in pixels
30,				        // Menu Left - The Left position of the menu in pixels (Was 85)
,					// Menu Width - Menus width in pixels
1,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				        // Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				        // Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				        // Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use
,"About the Club&nbsp;&nbsp;","About_Club.htm",,"More About the Club",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"Events&nbsp;&nbsp;","show-menu=Events",,"",0
,"Articles&nbsp;&nbsp;","show-menu=Articles",,"",0
,"Photo&nbsp;Gallery&nbsp;&nbsp;","show-menu=PhotoGallery",,"",0
,"Quick&nbsp;Links&nbsp;&nbsp;","show-menu=Links",,"",0
,"Other&nbsp;Clubs&nbsp;&nbsp;","show-menu=Clubs",,"",0
,"Fishing Reports&nbsp;&nbsp;","show-menu=Reports",,"",0
,"Message&nbsp;Board&nbsp;","show-menu=MessageBoard",,"",0
])

	addmenu(menu=["Events",
	,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Club Run Events","show-menu=ClubEvents",,,1
	,"Other Great Events","show-menu=OtherEvents",,,1
	])
	
	
		addmenu(menu=["ClubEvents",
		,,190,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"SLA Bass Tournament Series","Bass_Series/Bass_Tournament_Series_index.htm",,,1
		,"Feed The Fry Salmon Tournament","Feed_The_Fry/Feed_The_Fry_tournament.htm",,,1
		,"Salmon Dance Tournament","Salmon_Dance/Salmon_dance_tournament.htm",,,1
		,"SLA Lake Erie Walleye Tournament","SLA_LakeErie_Walleye/SLA_LakeErie_Walleye_Tournament.htm",,,1
		,"Spring Fling Trout & Salmon","KenFisher/KenFisherMemorialSpring_Fling.htm",,,1
		,"Long Point Pike Tournament","LongPointPike/LongPointPikeTournament.htm",,,1
		,"OFF-THE-WALLeye Tournament","OffTheWalleye.htm",,,1
		,"Big Bassorama","BigBassorama/BigBassorama.htm",,,1
		,"Niagara River Steelhead Derby","NiagaraRiverSteelheadDerby.htm",,,1
		,"Niagara Bar Lake Trout Derby","NiagaraBarLakeTroutDerby.htm",,,1
		])

		
		addmenu(menu=["OtherEvents",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Bass Tournaments","show-menu=OutsideBassTour",,,1
		,"Salmon & Trout Derbies/Tournaments","show-menu=OutsideSalmonTrout",,,1
		,"Walleye Derbies/Tournaments","show-menu=OutsideWalleyeTour",,,1
		,"Other Species Derbies/Tournaments","show-menu=OutsideOtherTour",,,1
		])
		
		addmenu(menu=["OutsideBassTour",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"LPBAA Invitational Bass Tournament",				"http://www.longpoint.on.ca/lpbaa/tourney.htm",,,1
		,"Tri-Bay Bass Association",				"http://www.tbba.ca/",,,1
		])

		addmenu(menu=["OutsideSalmonTrout",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Salmon Masters $500 Day Derby",				"http://www.salmonmastersderby.com/",,"Salmonmasters Derby",1
		,"King of the Lake Series",				"http://www.thekingofthelake.com",,"Pro Level Salmon Tournament Series",1
		,"Tightline Shootout",						"http://www.enticerlures.com/",,"Tightline Shootout",1
		,"Spring LOC Derby",						"http://www.loc.org/",,"Lake Ontario Counties Spring Salmon Derby",1
		,"St Catharines Game & Fish Spring Salmon and Trout Derby",	"http://scgameandfish.net/tournaments.html",,,1
		,"Niagara County Lake Ontario Pro-Am Salmon Team Tournament",	"http://www.loc.org/newsevents/otherderbies.asp",,"Using a scoring system over two days of fishing, ports of Wilson and Olcott, Cost is $400 for professional teams; $200 for amateur teams",1
		,"Sarnia Bay Salmon Tournament of Champions",			"http://www.tourneyofchamps.com",,"June 7 & 8, Two day, 5 salmonoid per day, total weight two days, $200 per boat - 6 rods per boat",1
		,"Oswego County Pro-Am Salmon & Trout Team Tournament",		"http://www.loc.org/newsevents/otherderbies.asp",,"$45,000 in cash prizes, $400 professional & $200 amateur entry fee, July 13th is blow-off date. Captain meeting is July 10th",1
		,"Chantry Chinook Classic",					"http://www.bmts.com/~fish/derby.htm",,"LAKE HURON FISHING CLUBS DERBY HOTLINE PHONE - (519)-832-6477",1
		,"Toronto Sun Salmon Hunt",					"http://www.sportsmensshows.com/SalmonDerby/index.html",,,1
		,"Owen Sound Salmon Spectacular",				"http://www.sydenhamsportsmen.com/derby/index.html",,,1
		,"Fall LOC Derby",						"http://www.loc.org/",,"Lake Ontario Counties Fall Salmon Derby",1
		])

		addmenu(menu=["OutsideWalleyeTour",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Scotty Walleye Tournament Series",				"http://www.scottytournamentseries.com/",,,1
		,"Amara-Can Walleye Tournament",				"Not_Constructed.htm",,,1
		,"Can-Am Walleye Tournament",					"Not_Constructed.htm",,,1
		,"Flatts Walleye Challenge",					"http://www.tourismhaldimand.com/july.html",,"Flatts Live Bait and Tackle - (905)-774-4577",1
		,"444 Walleye Tournament",					"http://www.pcdcc.com/444.html",,,1
		])

		addmenu(menu=["OutsideOtherTour",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Canadian Ice Fishing Championship",				"http://www.cifc.org/index.html",,"Jacksons Point, Ontario, Phone 905 722-7272 or 705 437-1396",1
		,"Orillia Perch Festival",					"http://www.orillia.com/perchfestival/",,,1
		])


	addmenu(menu=["PhotoGallery",
	,,190,1,"",style1,,"left",effect,,,,,,,,,,,,

	,"<img src=images/DLink.gif border=0>&nbsp;2003 Spring Fling","FishPhotoGallary/2003_Spring_Fling.html",,,1
	,"<img src=images/DLink.gif border=0>&nbsp;2002 Bass 6 lbs+ Club","FishPhotoGallary/2002_6-Plus-lbs_Smallmouths.htm",,,1
	,"<img src=images/DLink.gif border=0>&nbsp;2002 Salmon Championships","FishPhotoGallary/2002_salmon_championships.htm",,,1
	])
	
	addmenu(menu=["Articles",,,290,1,,style1,0,"left",effect,0,,,,,,,,,,,
	
	,"<img src=images/DLink.gif border=0>&nbsp;OPEN WATER TROLLING INFORMATION","show-menu=OpenWaterTrolling",,"The How-to on Trolling our Great Lakes",1
	,"<img src=images/DLink.gif border=0>&nbsp;Sonar Tech 101",					"http://home.cogeco.ca/%7esportfishing-outfitters/spring2002/page19.html ",,	"Sonar Tech 101",1
 	,"<img src=images/DLink.gif border=0>&nbsp;Intimidation in Tournaments",			"Articles/Intimidation_Factor.htm",,	"The Intimidation Factor",1
	,"<img src=images/DLink.gif border=0>&nbsp;Who Let the Cats Out??",				"Articles/Cattin_Time.htm",,	"Catfishing at its Best",1
	,"<img src=images/DLink.gif border=0>&nbsp;Open Water Winter Perch",				"Articles/Winter_Open_Water_Perch_Biology_.htm",,	"Point Abino Perch during December",1
	,"<img src=images/DLink.gif border=0>&nbsp;Winter Fishing, Acapulco Style",			"Articles/Acapulco_Sailfish_Klaas_and_Anne.htm",,	"Sailfishing Adventure as Told By Klaas",1
	,"<img src=images/DLink.gif border=0>&nbsp;Lake Erie's Vast Waters puts out Big Smallmouths",	"Articles/Bass_fishing_on_Lake_Erie.htm",,	"Lake Erie Monster Smallmouths",1
	,"<img src=images/DLink.gif border=0>&nbsp;First Ice Perching on Couchiching",			"Articles/First_ice_perchin_on_couchiching.htm",,	"First Ice for Lake Couchiching Perch",1
	,"<img src=images/DLink.gif border=0>&nbsp;Niagara River All Winter",				"Articles/Mighty_Niagara_River_Wintertime.htm",,	"Niagara River through the winter months",1
	,"<img src=images/DLink.gif border=0>&nbsp;Popular Crankbait Depth Chart",			"Articles/Crankbait_Depth_Guide.htm",,	"Bagley, Luhr-Jensen, Storm, Normark, Cotton Cordel, Rebel, Bomber",1
	,"<img src=images/DLink.gif border=0>&nbsp;Steps to put your Boat to Bed",			"Articles/Winterizing_Your_Boat.htm",,	"Winterizing your Boat",1
	,"<img src=images/DLink.gif border=0>&nbsp;Learn your Gamefish Biology","show-menu=GameFish",,"Get to know Your Gamefish",1
	,"<img src=images/DLink.gif border=0>&nbsp;Learn your Forage fish Biology","show-menu=ForageFish",,"Get to know the fish that our Gamefish feed on",1
	])
	
		addmenu(menu=["OpenWaterTrolling",
		,,310,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Big Water-Big Fish Team Tournaments","Articles/Big_water_tournament_strategy.htm",,"Big Water Team Tournaments",1
		,"Popular Diving Planers Depth Chart","Articles/Depth_Chart_For_Diving_Planers.htm",,"Dipsy Divers, Jet Divers, Pink Lady, Deep Six",1
		,"Leadcore Line","Articles/Leadcore_How-to.htm",,"How-to with Leadcore Line",1
		,"Plans to Build your own Planer Boards","Articles/Make-Your-Own_Dual_Planer_Boards.htm",,"Planner Board Plans",1
		,"Little is King for Lake Ontario Chinook Salmon","Articles/July_chinook_salmon.htm",,"Small Spoons for July Chinooks",1
		,"2003 444 Walleye Tournament Report","Articles/2003_444_Walleye_Tournament.htm",,"2003 444 Walleye Tournament Report",1
		])

		addmenu(menu=["ForageFish",
		,,190,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Alewife","Articles/Alewife.htm",,,1
		,"Rainbow Smelt","Articles/Rainbow_Smelt.htm",,,1
		])

		addmenu(menu=["GameFish",
		,,300,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Salmon and Trout Identification","http://www.great-lakes.org/fishid.html",,,1
		,"Fish of Lake Ontario","http://www.seagrant.wisc.edu/greatlakesfish/LakeOntFishIndex.html",,,1
		,"University of Guelph Fisheries Biology","http://www.aquatic.uoguelph.ca/fish/fish.htm",,,1
		])

	addmenu(menu=["Reports",
		,,133,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"General","show-menu=General",,"See General Reports",1
		,"Niagara/Hamilton","show-menu=Niagara",,"See Reports from Hamilton and Niagara Areas",1
		,"Lake Ontario","show-menu=LakeOntario",,"See Reports from Lake Ontario",1
		,"Lake Erie","show-menu=LakeErie",,"See Reports from Lake Erie",1
		,"Lake Simcoe","show-menu=LakeSimcoe",,"See Reports from Lake Simcoe",1
		,"Lake Huron","show-menu=LakeHuron",,"See Reports from Lake Huron",1
		])

			addmenu(menu=["General",
			,,195,1,"",style1,,"",effect,,,,,,,,,,,,
			,"<img src=images/fish.gif border=0>&nbsp;Toronto Zoo Fishing Board", "http://outdoorontario.net/cgi-bin/FBoard/ikonboard.cgi",,"Active Board with reports all over Ontario",1
			,"<img src=images/fish.gif border=0>&nbsp;FloatFishing.net", "http://www.floatfishing.net",,"Steelheaders Southern Ontario Creek & River Information Hub",1
			,"<img src=images/fish.gif border=0>&nbsp;Getting Hooked Discussion Board", "http://www.gettinghooked.net",,"Aaron Shirely and Barry Pringle Have online Seminars",1
			,"<img src=images/fish.gif border=0>&nbsp;Fish Ontario Reports", "http://www.fishontario.com/fishing-report/index.html",,"Weekly reports from the most popular fishing locations in Ontario",1
			,"<img src=images/fish.gif border=0>&nbsp;Great Lakes Angler Message Board", "http://www.glangler.com",,"Great Lake Angler Magazine Message Board",1
			])

			addmenu(menu=["Niagara",
			,,195,1,"",style1,,"",effect,,,,,,,,,,,,
			,"<img src=images/fish.gif border=0>&nbsp;Niagara Fishing Net", "http://www.niagarafishing.net/",,"An Active board with reports all over the Niagara Region but mostly with great reports on the Niagara River",1
			,"<img src=images/fish.gif border=0>&nbsp;Fishing Hamilton", "http://ca.geocities.com/fishkan/frame.htm",,"Fishing Reports in the Hamilton Area",1
			])

			addmenu(menu=["LakeOntario",
			,,195,1,"",style1,,"",effect,,,,,,,,,,,,
			,"<img src=images/fish.gif border=0>&nbsp;***Spoonpullers***, Lake Ontario", "http://www.spoonpullers.com",,"Todays Best Lake Ontario messageboard on the Web",1
			,"<img src=images/fish.gif border=0>&nbsp;General Great Lakes Reports, Lake Ontario", "http://www.greatlakesfisherman.com",,"While listening to the VHF, Riparian posts real time reports from his base at Oak Orchard, New York",1
                        ,"<img src=images/fish.gif border=0>&nbsp;Riparian's Real-time Reports, Lake Ontario", "http://www.attheoak.com",,"While listening to the VHF, Riparian posts real time reports from his base at Oak Orchard, New York",1
			,"<img src=images/fish.gif border=0>&nbsp;Lake Ontario United", "http://www.lakeontariounited.com/fishing/index.php",,"Reports on Lake Ontario United",1
			,"<img src=images/fish.gif border=0>&nbsp;Olcott Fishing", "http://www.olcottfishing.com",,"Western Lake Ontario Fishing Guide; Olcott, NY",1
			,"<img src=images/fish.gif border=0>&nbsp;Bay of Quinte", "http://forums.quintefishing.com/phpBB2/",,"Bay of Quinte",1
			,"<img src=images/fish.gif border=0>&nbsp;Lake Ontario.org", "http://www.lakeontario.org",,"Reports on this board are mostly Salmon And Trout, Most of the reports are from the Central and Eastern Basin of Lake Ontario",1
			])

			addmenu(menu=["LakeErie",
			,,195,1,"",style1,,"",effect,,,,,,,,,,,,
			,"<img src=images/fish.gif border=0>&nbsp;Eastern Basin Walleye Messageboard", "http://easternwalleye.proboards.com/",,"Eastern Basin Walleye Reports",1
			,"<img src=images/fish.gif border=0>&nbsp;Fishmaster Messageboard", "http://fishmaster.proboards46.com/",,"FishMaster Charters and Bait & Tackle Shop",1
			,"<img src=images/fish.gif border=0>&nbsp;Lake Erie Walleye", "http://www.walleye.com/fishingreports.htm",,"Lake Erie Walleye Reports, Western-Central-Eastern Basins",1
			,"<img src=images/fish.gif border=0>&nbsp;Stomps Long Point Page", "http://www.longpoint.on.ca/",,"Long Point Bay Anglers Association",1
			])

			addmenu(menu=["LakeSimcoe",
			,,195,1,"",style1,,"",effect,,,,,,,,,,,,
			,"<img src=images/fish.gif border=0>&nbsp;Fishing Lake Simcoe", "http://www.fishinglakesimcoe.com",,"Reports on Lake Simcoe and Lake Couchiching with great reports during the ice-fishing season",1
			])

			addmenu(menu=["LakeHuron",
			,,195,1,"",style1,,"",effect,,,,,,,,,,,,
			,"<img src=images/fish.gif border=0>&nbsp;Grey Bruce Outdoors", "http://www.greybruceoutdoors.com/cgi-bin/fishing.pl",,"Reports from Grey Bruce",1
			])

	
	addmenu(menu=["Links",,,180,1,,style1,0,"left","randomdissolve(duration=0.5);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
	,"Charters and Guides","show-menu=Guides",,"Listing of the Guides and Charters that are in the club or did a seminar",1
	,"Weather","show-menu=Weather",,"Weather",1
	,"Shoreline Web Cams","show-menu=Webcams",,"Webcams",1
	,"Fishing License Websites","show-menu=Licenses",,"Lincenses",1
	,"The Fishing News","http://www.thefishingnews.com/",,"Canadian Fishing News",1
	,"The Anglers Atlas","http://www.anglersatlas.ca/",,"Digital Maps for Anglers",1
	,"The Canadian Angler","http://www.canadianangler.ca/",,"Canadian Angler",1
	,"Surface Temperatures","http://www.coastwatch.msu.edu/",,"Surface Temperatures of Great Lakes",1
        ,"Water Levels of Great Lakes","http://www.waterlevels.gc.ca/english/Canada.shtml",,"Rising or Falling Lake levels",1
	,"Niagara River Guides","http://niagarariverguides.com/",,"Boat Maintenance and Information",1
	,"Practical Boating Information","http://www.yachtsurvey.com",,"Boat Maintenance and Information",1
	,"Ask a Conservation Officer","http://www.ocoa.ca/Pages_CO/index.htm",,"Fishing Regulations & Enforcement",1
	,"Fish-Hawk.Net","http://www.fish-hawk.net/",,"Fish-Hawk.Net",1
	])

http://www.jimmyriggin.com/
	
			addmenu(menu=["Guides",
			,,195,1,"",style1,,"",effect,,,,,,,,,,,,
			,"<img src=images/fish.gif border=0>&nbsp;Cast Adventures", "http://www.castadventures.ca/",,"Paul castellano for Niagara River Steelhead and Erie Smallmouths",1
			,"<img src=images/fish.gif border=0>&nbsp;Niagara Sportfishing", "http://www.niagarasportfishing.ca/",,"Frank DiMarcantonio for Niagara River Muskie",1
			,"<img src=images/fish.gif border=0>&nbsp;Reddog Sportfishing", "http://www.reddogsportfishing.ca/",,"Randy Scott for Lake Ontario for Salmon and Trout",1
			,"<img src=images/fish.gif border=0>&nbsp;FINtastic Sportfishing", "http://www.fintasticsportfishing.com",,"Lake Ontario for Salmon and Trout or Erie Walleye (905)563-4221",1
			,"<img src=images/fish.gif border=0>&nbsp;Niagara Fishing Adventures", "http://www.niagarafishingadventures.com/",,"Aldo Nava on the Niagara River",1
			,"<img src=images/fish.gif border=0>&nbsp;Jimmy Riggin", "http://www.jimmyriggin.com/",,"Jimmy Carroll for Lake Erie Long Point for Pike, Walleye and Trout",1
			,"<img src=images/fish.gif border=0>&nbsp;Get it Wet Fishing Charters", "http://getitwetsportfishing.com/",,"Yvan Charrios for Lake Ontario for Salmon and Trout",1
			])

			addmenu(menu=["Weather",
			,,195,1,"",style1,,"",effect,,,,,,,,,,,,
			,"<img src=images/fish.gif border=0>&nbsp;Sail Flow", "http://www.sailflow.com/",,"Wind Speed Thematic",1
			,"<img src=images/fish.gif border=0>&nbsp;Weather from Space", "http://www.meteo.psu.edu/~gadomski/SAT_US/anim16ir.html",,"Weather Radar taken from Space",1
			,"<img src=images/fish.gif border=0>&nbsp;Modis Lake Ontario Imagery from Space", "http://coastwatch.glerl.noaa.gov/modis/modis.cgi/modis?region=o&page=1",,"Modis Imagery of Lake Ontario",1
			,"<img src=images/fish.gif border=0>&nbsp;Modis Lake Erie Imagery from Space", "http://coastwatch.glerl.noaa.gov/modis/modis.cgi/modis?region=e&page=1",,"Modis Imagery of Lake Erie",1
			])

			addmenu(menu=["Webcams",
			,,195,1,"",style1,,"",effect,,,,,,,,,,,,
			,"<img src=images/fish.gif border=0>&nbsp;Burlington Spensor Smith Park Waterfront Webcam", "http://cms.burlington.ca/Page2605.aspx",,"Live Webcam of the Lake",1
			,"<img src=images/fish.gif border=0>&nbsp;Youngstown Lower Niagara River Webcam", "http://www.northofthefalls.com/chamber/webcapsule/youngstown/webcam.html",,"Live Webcam of the Lower Niagara River",1
			,"<img src=images/fish.gif border=0>&nbsp;Fifty Point Channel Webcam", "http://www.fpyc.ca/webcam/default.php",,"Live Webcam of Fifty Point Channel",1
			])

			addmenu(menu=["Licenses",
			,,195,1,"",style1,,"",effect,,,,,,,,,,,,
			,"<img src=images/fish.gif border=0>&nbsp;New York Fishing License", "http://www.dec.ny.gov/permits/6091.html",,"New York",1
			])


	addmenu(menu=["Clubs",
		,,190,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"St Catherines Bassmasters","http://www.stcatharinesbassmasters.com/",,,1
		,"Niagara Bassmasters","http://www.niagarabassmasters.com",,,1
		,"Long Point Bay Anglers","http://www.longpoint.on.ca/",,,1
		,"Grimsby Conservation Club","Articles/Rainbow_Smelt.htm",,,1
		,"Port Colborne District Conservation Club","http://www.pcdcc.com",,,1
		,"Golden Horseshoe Fishing Club","http://www.goldenhorseshoeoutdoorsclub.org",,,1
		,"St Catherines Game and Fish","http://www.scgameandfish.net",,,1
		,"Stelco Steel Fishing Club","http://www.geocities.com/fishfarmer12000/great_outdoors.html",,,1
		,"Dofasco Angling Club","http://www.dofasco.ca/bins/content_page.asp?cid=2366-2391-2394-125552-125703",,,1
		])

	addmenu(menu=["MessageBoard",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"New Message Board","http://straitlineanglers.proboards106.com/",,,1
		,"Original Message Board","http://www.b2g2.com/boards/board.cgi?user=straitlineanglers",,,1
		])

dumpmenus()