| Entry 1st 15 pts | Entry 2nd 10 pts | Entry 3rd 5 pts | Entry 4th | Entry 5th | Entry 6th | |
| Sm. Bass | Kim Poirier | Chris Gaymer | ||||
| 6.4 lbs | 5.10 lbs | |||||
| Lg. Bass | Dave Merguson | John Poirier | ||||
| 5.11 lbs | 3.50 lbs | |||||
| Walleye | Brent Way | Roy Young | Shane Thombs | Shane Thombs | John Poirier | |
| 11.6 lbs | 10.80 lbs | 10.10 lbs | 7.74 lbs | 6.71 | ||
| Pike | Jason Whitwell | |||||
| 6.48 lbs | 6.13 lbs | 3.70 lbs | ||||
| Musky | Jason Whitwell | Kim Poirier | ||||
| 20.05 lbs | 15.00 lbs | 13.26 lbs | ||||
| Chinook Salmon | Shane Thombs | Shane Thombs | Kevin Hampson | Jason Whitwell | Jason Whitwell | John Poirier |
| 28.20 lbs | 27.60 lbs | 26.26 lbs | 26.60 lbs | 25.54 lbs | 22.30 lbs | |
| Coho Salmon | Kevin Hampson | John Poirier | John Poirier | |||
| 14.80 lbs | 7.18 lbs | 7.00 lbs | ||||
| Rainbow Trout | Kevin Hampson | Jason Whitwell | Peter Hanson | Gerald Koetsier | ||
| 13.52 lbs | 13.22 lbs | 12.04 lbs | 11.60 lbs | |||
| Brown Trout | Kevin Hampson | Roy Young | ||||
| 8.64 lbs | 6.37 lbs | |||||
| Lake Trout | Bob Meileur | Kevin Hampson | Shane Thombs | Peter Hanson | Shane Thombs | Bob Meileur |
| 25.50 lbs | 20.36 lbs | 19.10 lbs | 17.62 lbs | 16.70 lbs | 14.40 lbs | |
| Overall Big Fish Contest Winner | Number | Number of | ||||
| Angler | Points | * 15 first, 10 second, 5 third |
of |
Different | ||
| 1st Placements | 2nd Placements | 3rd Placements |
Totals |
Entries |
Species | |
| Kevin Hampson | 45 | 10 |
5 |
60 | 5 | 5 |
| Shane Thombs | 15 | 10 |
10 |
35 | 6 | 3 |
| John Poirier | 20 | 5 | 25 | 5 | 4 | |
| Jason Whitwell |
20 |
5 | 25 | 3 | 3 | |
| Kim Poirier | 15 | 5 | 20 | 2 | 2 | |
| Roy Young |
20 |
20 | 2 | 2 | ||
| Bob Meileur | 15 | 15 | 2 | 2 | ||
| Brent Way | 15 | 15 | 1 | 1 | ||
| Chris Gaymer | 10 | 10 | 1 | 1 | ||
Click Here for This Year's Angler of the Year Stats